<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What will i be able to see with 7&#215;50 binoculars?</title>
	<atom:link href="http://www.astronomicalbinoculars.org/7x50-binoculars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomicalbinoculars.org/7x50-binoculars/</link>
	<description>Astronomical Binoculars</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:35:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: spila</title>
		<link>http://www.astronomicalbinoculars.org/7x50-binoculars/comment-page-1/#comment-2471</link>
		<dc:creator>spila</dc:creator>
		<pubDate>Fri, 26 Mar 2010 09:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=432#comment-2471</guid>
		<description>A friend bought a Russian binocular with different colored lens
from a flea market.  They had very poor optics and I doubt that they were military issue.  Hope yours are different.,</description>
		<content:encoded><![CDATA[<p>A friend bought a Russian binocular with different colored lens<br />
from a flea market.  They had very poor optics and I doubt that they were military issue.  Hope yours are different.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spaths lehl</title>
		<link>http://www.astronomicalbinoculars.org/7x50-binoculars/comment-page-1/#comment-2337</link>
		<dc:creator>spaths lehl</dc:creator>
		<pubDate>Mon, 22 Mar 2010 13:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=432#comment-2337</guid>
		<description>[keyword]marine+&lt;b&gt;7x50+binoculars&lt;/b&gt;+wi...</description>
		<content:encoded><![CDATA[<p>[keyword]marine+<b>7&#215;50+binoculars</b>+wi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soria</title>
		<link>http://www.astronomicalbinoculars.org/7x50-binoculars/comment-page-1/#comment-1720</link>
		<dc:creator>soria</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=432#comment-1720</guid>
		<description>Alcron Aristo 7x50 Binoculars with case. 
 They are as good as new and work great!!</description>
		<content:encoded><![CDATA[<p>Alcron Aristo 7&#215;50 Binoculars with case.<br />
 They are as good as new and work great!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hansen</title>
		<link>http://www.astronomicalbinoculars.org/7x50-binoculars/comment-page-1/#comment-1507</link>
		<dc:creator>hansen</dc:creator>
		<pubDate>Sun, 28 Feb 2010 13:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=432#comment-1507</guid>
		<description>#3: Celestron Oceana 7x50 WaterproofIR/ RC Binoculars with Rangfinder Scale &amp; Backlit Compass</description>
		<content:encoded><![CDATA[<p>#3: Celestron Oceana 7&#215;50 WaterproofIR/ RC Binoculars with Rangfinder Scale &amp; Backlit Compass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canucak</title>
		<link>http://www.astronomicalbinoculars.org/7x50-binoculars/comment-page-1/#comment-1498</link>
		<dc:creator>canucak</dc:creator>
		<pubDate>Sun, 28 Feb 2010 08:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=432#comment-1498</guid>
		<description>Celestron Oceana 7x50 WaterproofIR/ RC Binoculars with Rangfinder Scale &amp; Backlit Compass by Celestron 450% Sales ...</description>
		<content:encoded><![CDATA[<p>Celestron Oceana 7&#215;50 WaterproofIR/ RC Binoculars with Rangfinder Scale &amp; Backlit Compass by Celestron 450% Sales &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mazudinnox bak</title>
		<link>http://www.astronomicalbinoculars.org/7x50-binoculars/comment-page-1/#comment-1394</link>
		<dc:creator>mazudinnox bak</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=432#comment-1394</guid>
		<description>Celestron Oceana 7x50 WaterproofIR/ RC Binoculars with Rangfinder Scale &amp; Backlit Compass (Electronics)</description>
		<content:encoded><![CDATA[<p>Celestron Oceana 7&#215;50 WaterproofIR/ RC Binoculars with Rangfinder Scale &amp; Backlit Compass (Electronics)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koehr</title>
		<link>http://www.astronomicalbinoculars.org/7x50-binoculars/comment-page-1/#comment-1317</link>
		<dc:creator>koehr</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=432#comment-1317</guid>
		<description>Olympus 10x50dpsI is what I use a little bulky when I hunt but the view is great.</description>
		<content:encoded><![CDATA[<p>Olympus 10&#215;50dpsI is what I use a little bulky when I hunt but the view is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willo marceller</title>
		<link>http://www.astronomicalbinoculars.org/7x50-binoculars/comment-page-1/#comment-1249</link>
		<dc:creator>willo marceller</dc:creator>
		<pubDate>Sun, 21 Feb 2010 13:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=432#comment-1249</guid>
		<description>This isn&#039;t a review this is a fucking useless picture montage</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t a review this is a fucking useless picture montage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapopylich</title>
		<link>http://www.astronomicalbinoculars.org/7x50-binoculars/comment-page-1/#comment-954</link>
		<dc:creator>kapopylich</dc:creator>
		<pubDate>Sun, 14 Feb 2010 05:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=432#comment-954</guid>
		<description>A cute doodle, boating, and a tough pair of binoculars...Love It!</description>
		<content:encoded><![CDATA[<p>A cute doodle, boating, and a tough pair of binoculars&#8230;Love It!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kubig</title>
		<link>http://www.astronomicalbinoculars.org/7x50-binoculars/comment-page-1/#comment-865</link>
		<dc:creator>kubig</dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=432#comment-865</guid>
		<description>Think of Binoculars as a very wide-angle Telescope. With a magnification of 7X you will be able to see some details on the Moon and you will be able to see the disks of Jupiter and Saturn, but they will be tiny.
Where Binoculars really shine is to look at features too big to be seen in their entirety in a Telescope. Deep Sky objects like the star clouds in Sagittarius, The double star cluster in Perseus, the Pleiades etc. put on a real show in Binoculars. Sagittarius is coming up in the southern sky now and will be up most of the summer. The farther south you are in the US, the more spectacular the view. But even here in Upstate New York it is still quite a show. Go explore the sky. A good Star chart or one of the Free Planetarium Programs will help you find things. One of the most popular freeware Programs is &quot;Hello Northern Sky&quot;. &quot;Stellarium&quot; is another one.

Adolph</description>
		<content:encoded><![CDATA[<p>Think of Binoculars as a very wide-angle Telescope. With a magnification of 7X you will be able to see some details on the Moon and you will be able to see the disks of Jupiter and Saturn, but they will be tiny.<br />
Where Binoculars really shine is to look at features too big to be seen in their entirety in a Telescope. Deep Sky objects like the star clouds in Sagittarius, The double star cluster in Perseus, the Pleiades etc. put on a real show in Binoculars. Sagittarius is coming up in the southern sky now and will be up most of the summer. The farther south you are in the US, the more spectacular the view. But even here in Upstate New York it is still quite a show. Go explore the sky. A good Star chart or one of the Free Planetarium Programs will help you find things. One of the most popular freeware Programs is &quot;Hello Northern Sky&quot;. &quot;Stellarium&quot; is another one.</p>
<p>Adolph</p>
]]></content:encoded>
	</item>
</channel>
</rss>
