<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colleges in North Carolina that offer a good astronomy programs?</title>
	<atom:link href="http://www.astronomicalbinoculars.org/astronomy-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomicalbinoculars.org/astronomy-programs/</link>
	<description>Astronomical Binoculars</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:35:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: calise preemann</title>
		<link>http://www.astronomicalbinoculars.org/astronomy-programs/comment-page-1/#comment-2601</link>
		<dc:creator>calise preemann</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=516#comment-2601</guid>
		<description>http://www.degreemoblog.info/degree_in_astronomy.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.degreemoblog.info/degree_in_astronomy.html" rel="nofollow">http://www.degreemoblog.info/degree_in_astronomy.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyn</title>
		<link>http://www.astronomicalbinoculars.org/astronomy-programs/comment-page-1/#comment-2568</link>
		<dc:creator>lyn</dc:creator>
		<pubDate>Mon, 29 Mar 2010 00:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=516#comment-2568</guid>
		<description>Stellarium</description>
		<content:encoded><![CDATA[<p>Stellarium</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hesconneau</title>
		<link>http://www.astronomicalbinoculars.org/astronomy-programs/comment-page-1/#comment-2492</link>
		<dc:creator>hesconneau</dc:creator>
		<pubDate>Fri, 26 Mar 2010 23:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=516#comment-2492</guid>
		<description>RT 10 ways to participate in Global Astronomy Month this April! Check out #GAM Global Programs</description>
		<content:encoded><![CDATA[<p>RT 10 ways to participate in Global Astronomy Month this April! Check out #GAM Global Programs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blan huppen</title>
		<link>http://www.astronomicalbinoculars.org/astronomy-programs/comment-page-1/#comment-2366</link>
		<dc:creator>blan huppen</dc:creator>
		<pubDate>Tue, 23 Mar 2010 07:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=516#comment-2366</guid>
		<description>Stellarium</description>
		<content:encoded><![CDATA[<p>Stellarium</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fyfe</title>
		<link>http://www.astronomicalbinoculars.org/astronomy-programs/comment-page-1/#comment-1947</link>
		<dc:creator>fyfe</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=516#comment-1947</guid>
		<description>10 ways to participate in Global Astronomy Month this April! Check out #GAM Global Programs</description>
		<content:encoded><![CDATA[<p>10 ways to participate in Global Astronomy Month this April! Check out #GAM Global Programs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wal ecker</title>
		<link>http://www.astronomicalbinoculars.org/astronomy-programs/comment-page-1/#comment-1495</link>
		<dc:creator>wal ecker</dc:creator>
		<pubDate>Sun, 28 Feb 2010 06:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=516#comment-1495</guid>
		<description>New Event Listed : Dec 25, 2010: Inwood Astronomy Programs at Inwood Hill Park</description>
		<content:encoded><![CDATA[<p>New Event Listed : Dec 25, 2010: Inwood Astronomy Programs at Inwood Hill Park</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: velenigsen</title>
		<link>http://www.astronomicalbinoculars.org/astronomy-programs/comment-page-1/#comment-1296</link>
		<dc:creator>velenigsen</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=516#comment-1296</guid>
		<description>Filed under: Freeware, iPhone, App Store, iPod touch, App Review Regular readers will know I&#039;m hooked on astronomy programs, and we&#039;ve reviewed quite a few in this International Year of Astronomy. Today only, Carina Software, one of the premier publishers in the field, is giving away Mac, PC, and iPhone versions of their software for next to nothing. It&#039;s in honor of today&#039;s 40th anniversary of the Apollo 11 moon landing. On the iPhone, they are free, for the PC and Mac version, US$00.01. I&#039;ll focus on the iPhone offerings, in particular the more advanced SkyVoyager [App Store link]. Carina is also offering SkyGazer for free, which is slightly less advanced and has fewer features. I&#039;d go for SkyVoyager at these prices. OK, what can you do with this software? Well, just about anything to help you under the stars or to plan a night of observing. The software picks up your location from the GPS, and of course the date and time. It will display more than 300,000 stars and 30,000 deep sky...</description>
		<content:encoded><![CDATA[<p>Filed under: Freeware, iPhone, App Store, iPod touch, App Review Regular readers will know I&#8217;m hooked on astronomy programs, and we&#8217;ve reviewed quite a few in this International Year of Astronomy. Today only, Carina Software, one of the premier publishers in the field, is giving away Mac, PC, and iPhone versions of their software for next to nothing. It&#8217;s in honor of today&#8217;s 40th anniversary of the Apollo 11 moon landing. On the iPhone, they are free, for the PC and Mac version, US$00.01. I&#8217;ll focus on the iPhone offerings, in particular the more advanced SkyVoyager [App Store link]. Carina is also offering SkyGazer for free, which is slightly less advanced and has fewer features. I&#8217;d go for SkyVoyager at these prices. OK, what can you do with this software? Well, just about anything to help you under the stars or to plan a night of observing. The software picks up your location from the GPS, and of course the date and time. It will display more than 300,000 stars and 30,000 deep sky&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wiedley cruzian</title>
		<link>http://www.astronomicalbinoculars.org/astronomy-programs/comment-page-1/#comment-1056</link>
		<dc:creator>wiedley cruzian</dc:creator>
		<pubDate>Wed, 17 Feb 2010 02:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=516#comment-1056</guid>
		<description>Hello!  Nice to see what others were doing for 100HA. I am working on a video project to promote and inspire children&#039;s astronomy and we are featuring photographs, artwork, and video set to music featuring the children&#039;s voices in native language. The video will have a worldwide audience.  If you have more pictures or video showing children (16 &amp; under) it would be perfect for the project!  For more info visit starpals(dot)org /projects/tour !  Thank you!</description>
		<content:encoded><![CDATA[<p>Hello!  Nice to see what others were doing for 100HA. I am working on a video project to promote and inspire children&#8217;s astronomy and we are featuring photographs, artwork, and video set to music featuring the children&#8217;s voices in native language. The video will have a worldwide audience.  If you have more pictures or video showing children (16 &amp; under) it would be perfect for the project!  For more info visit starpals(dot)org /projects/tour !  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wozicapun easbreck</title>
		<link>http://www.astronomicalbinoculars.org/astronomy-programs/comment-page-1/#comment-902</link>
		<dc:creator>wozicapun easbreck</dc:creator>
		<pubDate>Sat, 13 Feb 2010 04:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=516#comment-902</guid>
		<description>Could your major be in danger?
Ball State Daily News
He said that even though the program is small, it&#039;s comparable to the College of Science and Humanities, as well as other physics and astronomy programs ...</description>
		<content:encoded><![CDATA[<p>Could your major be in danger?<br />
Ball State Daily News<br />
He said that even though the program is small, it&#8217;s comparable to the College of Science and Humanities, as well as other physics and astronomy programs &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denee</title>
		<link>http://www.astronomicalbinoculars.org/astronomy-programs/comment-page-1/#comment-861</link>
		<dc:creator>denee</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=516#comment-861</guid>
		<description>pal blog, nen güeno..güeno..</description>
		<content:encoded><![CDATA[<p>pal blog, nen güeno..güeno..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
