<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sirius Stargazing: Globular Cluster M15</title>
	<atom:link href="http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15/</link>
	<description>Astronomical Binoculars</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:35:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: matheatohn</title>
		<link>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15/comment-page-1/#comment-2617</link>
		<dc:creator>matheatohn</dc:creator>
		<pubDate>Tue, 30 Mar 2010 07:34:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-2617</guid>
		<description>There is a short documentary on youtube called &quot;ban the bomblets.&quot; It&#039;s pretty interesting and shows how many of these things got left in Lebanon after the 06 war.</description>
		<content:encoded><![CDATA[<p>There is a short documentary on youtube called &#8220;ban the bomblets.&#8221; It&#8217;s pretty interesting and shows how many of these things got left in Lebanon after the 06 war.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ari</title>
		<link>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15/comment-page-1/#comment-2308</link>
		<dc:creator>ari</dc:creator>
		<pubDate>Sun, 21 Mar 2010 14:02:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-2308</guid>
		<description>I am subscribed to the Nasa channel and they never show stuff like this.  Always boring press release type stuff.</description>
		<content:encoded><![CDATA[<p>I am subscribed to the Nasa channel and they never show stuff like this.  Always boring press release type stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carshara sell</title>
		<link>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15/comment-page-1/#comment-2268</link>
		<dc:creator>carshara sell</dc:creator>
		<pubDate>Sat, 20 Mar 2010 08:59:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-2268</guid>
		<description>Gooo biiiiig Redddddd :)</description>
		<content:encoded><![CDATA[<p>Gooo biiiiig Redddddd <img src='http://www.astronomicalbinoculars.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snedelmaib</title>
		<link>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15/comment-page-1/#comment-2155</link>
		<dc:creator>snedelmaib</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:35:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-2155</guid>
		<description>Yes, and what&#039;s even more amazing is that some of us are able to comprehend the vastness of the cosmos and all the way down to the quantum scale of the nucleus of the atom. Quantum mechanics blows my mind more than cosmic mechanics.</description>
		<content:encoded><![CDATA[<p>Yes, and what&#039;s even more amazing is that some of us are able to comprehend the vastness of the cosmos and all the way down to the quantum scale of the nucleus of the atom. Quantum mechanics blows my mind more than cosmic mechanics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobleiger abiyak</title>
		<link>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15/comment-page-1/#comment-1909</link>
		<dc:creator>nobleiger abiyak</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:10:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-1909</guid>
		<description>(PhysOrg.com) -- Around a quarter of the globular star clusters in our Milky Way are invaders from other galaxies, new research from Swinburne University of Technology (Australia) shows.</description>
		<content:encoded><![CDATA[<p>(PhysOrg.com) &#8212; Around a quarter of the globular star clusters in our Milky Way are invaders from other galaxies, new research from Swinburne University of Technology (Australia) shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mettichell</title>
		<link>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15/comment-page-1/#comment-1297</link>
		<dc:creator>mettichell</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:45:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-1297</guid>
		<description>Great timing, AW.  My wife and I just started stargazing.</description>
		<content:encoded><![CDATA[<p>Great timing, AW.  My wife and I just started stargazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bangaby</title>
		<link>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15/comment-page-1/#comment-627</link>
		<dc:creator>bangaby</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:57:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-627</guid>
		<description>As long as you stay away from the light polluted areas -</description>
		<content:encoded><![CDATA[<p>As long as you stay away from the light polluted areas -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buzzausa</title>
		<link>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15/comment-page-1/#comment-258</link>
		<dc:creator>buzzausa</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:02:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-258</guid>
		<description>

						Another good one :DMerry Christmas TK.ï»¿
					</description>
		<content:encoded><![CDATA[<p>Another good one <img src='http://www.astronomicalbinoculars.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Merry Christmas TK.ï»¿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EvieGurl6</title>
		<link>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15/comment-page-1/#comment-256</link>
		<dc:creator>EvieGurl6</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:44:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-256</guid>
		<description>

						Greatï»¿ vid!
					</description>
		<content:encoded><![CDATA[<p>Greatï»¿ vid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saaweeet</title>
		<link>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15/comment-page-1/#comment-254</link>
		<dc:creator>saaweeet</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:23:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-254</guid>
		<description>

						Very cool video.ï»¿ And your accent/voice is very accessible/enjoyable. :)
					</description>
		<content:encoded><![CDATA[<p>Very cool video.ï»¿ And your accent/voice is very accessible/enjoyable. <img src='http://www.astronomicalbinoculars.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
