<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstronomicalBinoculars.org &#187; Astronomy</title>
	<atom:link href="http://www.astronomicalbinoculars.org/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomicalbinoculars.org</link>
	<description>Astronomical Binoculars</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:33:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Beginners Guide to Astronomy</title>
		<link>http://www.astronomicalbinoculars.org/great-beginners-guide-to-astronomy/</link>
		<comments>http://www.astronomicalbinoculars.org/great-beginners-guide-to-astronomy/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 23:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/great-beginners-guide-to-astronomy/</guid>
		<description><![CDATA[				
				
Learn the basics! Telescope review: sortofinteresting.com binoculars review: sortofinteresting.com
&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish Auctions
Spanish Auctions
Swiss Auctions
UK Auctions



    



  
    Best Match
    Time: ending soonest
    Time: [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/great-beginners-guide-to-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy for Beginners &#8211; Getting Started Stargazing!</title>
		<link>http://www.astronomicalbinoculars.org/astronomy-for-beginners-getting-started-stargazing/</link>
		<comments>http://www.astronomicalbinoculars.org/astronomy-for-beginners-getting-started-stargazing/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 07:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Stargazing]]></category>
		<category><![CDATA[Started]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/astronomy-for-beginners-getting-started-stargazing/</guid>
		<description><![CDATA[				
				
www.telescope.com In this informative video, we share some tips and insight into the steps you need to take to get into stargazing. We cover establishing a location, useful beginner accessories, observing tips, using binoculars, and more! Visit www.telescope.com tofind high quality products for amateur astronomers. If you have any questions about any of our telescopes, [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/astronomy-for-beginners-getting-started-stargazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features Orion Resolux 10.5&#215;70 Waterproof Astronomy Binoculars</title>
		<link>http://www.astronomicalbinoculars.org/features-orion-resolux-10-5x70-waterproof-astronomy-binoculars/</link>
		<comments>http://www.astronomicalbinoculars.org/features-orion-resolux-10-5x70-waterproof-astronomy-binoculars/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 01:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[10.5x70]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Resolux]]></category>
		<category><![CDATA[Waterproof]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/features-orion-resolux-10-5x70-waterproof-astronomy-binoculars/</guid>
		<description><![CDATA[				
				
Visit www.telescope.com tofind high quality products for amateur astronomers. If you have any questions about any of our telescopes, binoculars, or accessories, please don't hesitate to contact one of our trained and knowledgeable customer service representatives. http To learn more about Astronomy, please visit Orion Resource Center where you can find Articles, Images, Videos and [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/features-orion-resolux-10-5x70-waterproof-astronomy-binoculars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Phase Pro &#8211; Moon Astronomy And Interactive Moon Atlas Software</title>
		<link>http://www.astronomicalbinoculars.org/lunar-phase-pro-moon-astronomy-and-interactive-moon-atlas-software/</link>
		<comments>http://www.astronomicalbinoculars.org/lunar-phase-pro-moon-astronomy-and-interactive-moon-atlas-software/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/lunar-phase-pro-moon-astronomy-and-interactive-moon-atlas-software/</guid>
		<description><![CDATA[				
				
onlinesmartstore.com Lunar Phase Pro - Moon Astronomy And Interactive Moon Atlas Software
Video Rating: 0 / 5
&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish Auctions
Spanish Auctions
Swiss Auctions
UK Auctions



    



  
    Best Match
    [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/lunar-phase-pro-moon-astronomy-and-interactive-moon-atlas-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Help!!!?!?!?!?</title>
		<link>http://www.astronomicalbinoculars.org/astronomy-help-2/</link>
		<comments>http://www.astronomicalbinoculars.org/astronomy-help-2/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars FAQ]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Help]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/astronomy-help-2/</guid>
		<description><![CDATA[Question by Playa: Astronomy Help!!!?!?!?!?
If you look with binoculars down a beach on a hot day, you will see that distant objects appear shimmery. How is this related astronomical "seeing".
And why is light from objects near the horizon refracted more strongly?
Best answer:
Answer by StarryskyHeating of air causes bending of light beams by variable refraction factors.
Horizon [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/astronomy-help-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the oberwerk 11&#215;56 a good astronomy binocular for use without a tripod?</title>
		<link>http://www.astronomicalbinoculars.org/is-the-oberwerk-11x56-a-good-astronomy-binocular-for-use-without-a-tripod/</link>
		<comments>http://www.astronomicalbinoculars.org/is-the-oberwerk-11x56-a-good-astronomy-binocular-for-use-without-a-tripod/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 08:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars FAQ]]></category>
		<category><![CDATA[11x56]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Oberwerk]]></category>
		<category><![CDATA[Tripod]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/is-the-oberwerk-11x56-a-good-astronomy-binocular-for-use-without-a-tripod/</guid>
		<description><![CDATA[Question by toveysnake: Is the oberwerk 11x56 a good astronomy binocular for use without a tripod?
do you have any recamendations for astronomical binocs under 160$
would the 10x50 model be good? And by the way all oberwerk binoculars are fully multi coated
Best answer:
Answer by wiresNo.  The binocular is fine, but for most people 8X is [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/is-the-oberwerk-11x56-a-good-astronomy-binocular-for-use-without-a-tripod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can someone recommend to me a good pair of 10&#215;50 (or somewhere near that) binoculars for astronomy?</title>
		<link>http://www.astronomicalbinoculars.org/can-someone-recommend-to-me-a-good-pair-of-10x50-or-somewhere-near-that-binoculars-for-astronomy-2/</link>
		<comments>http://www.astronomicalbinoculars.org/can-someone-recommend-to-me-a-good-pair-of-10x50-or-somewhere-near-that-binoculars-for-astronomy-2/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars FAQ]]></category>
		<category><![CDATA[10x50]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[Recommend]]></category>
		<category><![CDATA[Someone]]></category>
		<category><![CDATA[Somewhere]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/can-someone-recommend-to-me-a-good-pair-of-10x50-or-somewhere-near-that-binoculars-for-astronomy-2/</guid>
		<description><![CDATA[Question by kingneptune117: Can someone recommend to me a good pair of 10x50 (or somewhere near that) binoculars for astronomy?
Ive been looking at these Nikon Action 10x50's.  They look pretty good and have good reviews.  I have also been looking at these celestron outland LX 10x50's.  Im concerned about the celestrons because [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/can-someone-recommend-to-me-a-good-pair-of-10x50-or-somewhere-near-that-binoculars-for-astronomy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy buyers guide?</title>
		<link>http://www.astronomicalbinoculars.org/astronomy-buyers-guide-2/</link>
		<comments>http://www.astronomicalbinoculars.org/astronomy-buyers-guide-2/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars FAQ]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/astronomy-buyers-guide-2/</guid>
		<description><![CDATA[Question by Hello!: Astronomy buyers guide?
Hey my birthday is coming up at the end of april and i have been wanting to get a new telescope or a pair of astronomical binoculars. I already have a telescope. But its cheap and not very good. 
I was wondreing what are the pros and cons of getting [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/astronomy-buyers-guide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is a good place to chat live about astronomy?</title>
		<link>http://www.astronomicalbinoculars.org/where-is-a-good-place-to-chat-live-about-astronomy-2/</link>
		<comments>http://www.astronomicalbinoculars.org/where-is-a-good-place-to-chat-live-about-astronomy-2/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars FAQ]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/where-is-a-good-place-to-chat-live-about-astronomy-2/</guid>
		<description><![CDATA[Question by College guy: Where is a good place to chat live about astronomy?
I've been searching and I cannot find many places that are live chat capable. Is there a place where people can go and talk about their findings, and whether or not it was Mars that was seen West of Denab and Northeast [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/where-is-a-good-place-to-chat-live-about-astronomy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binochairs and Binocular Astronomy</title>
		<link>http://www.astronomicalbinoculars.org/binochairs-and-binocular-astronomy-2/</link>
		<comments>http://www.astronomicalbinoculars.org/binochairs-and-binocular-astronomy-2/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binochairs]]></category>
		<category><![CDATA[Binocular]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/binochairs-and-binocular-astronomy-2/</guid>
		<description><![CDATA[				
				
www.OutofaBlueSky.com The bigger binoculars get, the more need for a stable base. Eventually, you want a chair mounted Bino. Here's my version based on Gary's binochair.
&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish Auctions
Spanish Auctions
Swiss Auctions
UK Auctions



    



 [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/binochairs-and-binocular-astronomy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

