<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstronomicalBinoculars.org &#187; Stargazing</title>
	<atom:link href="http://www.astronomicalbinoculars.org/tag/stargazing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomicalbinoculars.org</link>
	<description>Astronomical Binoculars</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:33:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sirius Stargazing: Globular Cluster M15</title>
		<link>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15-2/</link>
		<comments>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15-2/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Globular]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15-2/</guid>
		<description><![CDATA[				
				
M15 is one of the easiest Globular Clusters to find, and ranks 12th brightest of 158 associated with the Milky Way. Its unusually dense core suggests the presence of a black hole, shrouded by the hundreds of thousands of ancient stars, that appear through our binoculars as tiny patch of light. Please subscribe to be [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy for Beginners &#8211; Getting Started Stargazing!</title>
		<link>http://www.astronomicalbinoculars.org/astronomy-for-beginners-getting-started-stargazing/</link>
		<comments>http://www.astronomicalbinoculars.org/astronomy-for-beginners-getting-started-stargazing/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 07:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Stargazing]]></category>
		<category><![CDATA[Started]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/astronomy-for-beginners-getting-started-stargazing/</guid>
		<description><![CDATA[				
				
www.telescope.com In this informative video, we share some tips and insight into the steps you need to take to get into stargazing. We cover establishing a location, useful beginner accessories, observing tips, using binoculars, and more! Visit www.telescope.com tofind high quality products for amateur astronomers. If you have any questions about any of our telescopes, [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/astronomy-for-beginners-getting-started-stargazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius Stargazing: Globular Cluster M15,great</title>
		<link>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15great/</link>
		<comments>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15great/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Globular]]></category>
		<category><![CDATA[M15great]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15great/</guid>
		<description><![CDATA[				
				
Beautiful orrery(solar system model) avaiable in : www.orrerystore.com .M15 is one of the easiest Globular Clusters to find, and ranks 12th brightest of 158 associated with the Milky Way. Its unusually dense core suggests the presence of a black hole, shrouded by the hundreds of thousands of ancient stars, that appear through our binoculars as [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stargazing during summer &#8211; View to the South</title>
		<link>http://www.astronomicalbinoculars.org/stargazing-during-summer-view-to-the-south/</link>
		<comments>http://www.astronomicalbinoculars.org/stargazing-during-summer-view-to-the-south/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Stargazing]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/stargazing-during-summer-view-to-the-south/</guid>
		<description><![CDATA[				
				


A quick stargazing guide for the northern middle-latitudes during July-September.
&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish Auctions
Spanish Auctions
Swiss Auctions
UK Auctions



    



  
    Best Match
    Time: ending soonest
    [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/stargazing-during-summer-view-to-the-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stargazing during Summer &#8211; View to the North</title>
		<link>http://www.astronomicalbinoculars.org/stargazing-during-summer-view-to-the-north-2/</link>
		<comments>http://www.astronomicalbinoculars.org/stargazing-during-summer-view-to-the-north-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Stargazing]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/stargazing-during-summer-view-to-the-north-2/</guid>
		<description><![CDATA[				
				
A quick stargazing Guide for northern middle-latitudes during July-September.
Video cheap prescription drugs without prescription  Rating: 5 / 5
&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish Auctions
Spanish Auctions
Swiss Auctions
UK Auctions



    



  
    Best Match
 [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/stargazing-during-summer-view-to-the-north-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius Stargazing</title>
		<link>http://www.astronomicalbinoculars.org/sirius-stargazing/</link>
		<comments>http://www.astronomicalbinoculars.org/sirius-stargazing/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/sirius-stargazing/</guid>
		<description><![CDATA[				
				
Science &#038; Reason on Facebook: tinyurl.com Welcome to Sirius Stargazing. All you need to take advantage of this series and become a Sirius Stargazer is a pair of 10x50 Binoculars or similar, a Planisphere and a red torch (flashlight). To watch the "Sirius Stargazing" series, please subscribe to • www.youtube.com If you're sirius about stargazing, [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/sirius-stargazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stargazing During Summer &#8211; View To The North</title>
		<link>http://www.astronomicalbinoculars.org/stargazing-during-summer-view-to-the-north/</link>
		<comments>http://www.astronomicalbinoculars.org/stargazing-during-summer-view-to-the-north/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Stargazing]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
A quick stargazing Guide for northern middle-latitudes during July-September. 
&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish Auctions
Spanish Auctions
Swiss Auctions
UK Auctions



    



  
    Best Match
    Time: ending soonest
    [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/stargazing-during-summer-view-to-the-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius Stargazing: Alpha Persei Cluster (cr 39)</title>
		<link>http://www.astronomicalbinoculars.org/sirius-stargazing-alpha-persei-cluster-cr-39/</link>
		<comments>http://www.astronomicalbinoculars.org/sirius-stargazing-alpha-persei-cluster-cr-39/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Persei]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
In this episode, we look at the Alpha Persei Cluster in Perseus, a brilliant group of stars full of patterns and constellations just waiting to be ideated.
Please subscribe to be notified about ne... 
&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/sirius-stargazing-alpha-persei-cluster-cr-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius Stargazing: Globular Cluster M15</title>
		<link>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15/</link>
		<comments>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Globular]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
M15 is one of the easiest Globular Clusters to find, and ranks 12th brightest of 158 associated with the Milky Way. Its unusually dense core suggests the presence of a black hole, shrouded by the h... 
&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/sirius-stargazing-globular-cluster-m15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius Stargazing: The Pleiades (m45)</title>
		<link>http://www.astronomicalbinoculars.org/sirius-stargazing-the-pleiades-m45/</link>
		<comments>http://www.astronomicalbinoculars.org/sirius-stargazing-the-pleiades-m45/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[Pleiades]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/sirius-stargazing-the-pleiades-m45/</guid>
		<description><![CDATA[
In this episode, we look at the Pleiades Open Cluster in Taurus, one of the closest clusters and certainly the buy prescription drugs with no prescription  clearest in the night sky.
I would like to thank Dr. Phil Plait, the Bad Astronomer, ... 
&#160;

  
    
    

US Auctions
Australian [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/sirius-stargazing-the-pleiades-m45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

