<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstronomicalBinoculars.org &#187; This</title>
	<atom:link href="http://www.astronomicalbinoculars.org/tag/this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomicalbinoculars.org</link>
	<description>Astronomical Binoculars</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:33:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is this telescope worth its price and why? Whats good about it , should a begginer get it(Im willing to learn?</title>
		<link>http://www.astronomicalbinoculars.org/is-this-telescope-worth-its-price-and-why-whats-good-about-it-should-a-begginer-get-itim-willing-to-learn-2/</link>
		<comments>http://www.astronomicalbinoculars.org/is-this-telescope-worth-its-price-and-why-whats-good-about-it-should-a-begginer-get-itim-willing-to-learn-2/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars FAQ]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Begginer]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Itim]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Whats]]></category>
		<category><![CDATA[Willing]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/is-this-telescope-worth-its-price-and-why-whats-good-about-it-should-a-begginer-get-itim-willing-to-learn-2/</guid>
		<description><![CDATA[Question by Lou H: Is this telescope worth its price and why? Whats good about it , should a begginer get it(Im willing to learn?
Free Binoculars with this Telescope
It's not just a big telescope. It's a big telescope that goes anywhere. New LightBridge truss-dobs from Meade take down and set up quickly. So you can [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/is-this-telescope-worth-its-price-and-why-whats-good-about-it-should-a-begginer-get-itim-willing-to-learn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Astronomy &#8211; Sky this Week June 22 to 28, 2008</title>
		<link>http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-june-22-to-28-2008/</link>
		<comments>http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-june-22-to-28-2008/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 09:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-june-22-to-28-2008/</guid>
		<description><![CDATA[				
				
Astronomical objects that may be viewed up in the sky with astronomical telescopes or binoculars. This weeks list of objects to see in the sky location charts for Mars, Saturn, Jupiter, comets C2008 J1 Boattini and 2007 G1 Linear, and information about globular clusters.
Video Rating: 5 / 5
&#160;

  
    
  [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-june-22-to-28-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Telescope Worth Its Price And Why? Whats Good About It , Should A Begginer Get It(im Willing To Learn?</title>
		<link>http://www.astronomicalbinoculars.org/is-this-telescope-worth-its-price-and-why-whats-good-about-it-should-a-begginer-get-itim-willing-to-learn/</link>
		<comments>http://www.astronomicalbinoculars.org/is-this-telescope-worth-its-price-and-why-whats-good-about-it-should-a-begginer-get-itim-willing-to-learn/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars FAQ]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Begginer]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Itim]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Whats]]></category>
		<category><![CDATA[Willing]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/is-this-telescope-worth-its-price-and-why-whats-good-about-it-should-a-begginer-get-itim-willing-to-learn/</guid>
		<description><![CDATA[Free Binoculars with this Telescope
It's not just a big telescope. It's a big telescope that goes anywhere. New LightBridge truss-dobs from Meade take down and set up quickly. So you can take one of these massive windows on the universe out to your favorite dark sky locations with ease. LightBridge dobs give you high quality [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/is-this-telescope-worth-its-price-and-why-whats-good-about-it-should-a-begginer-get-itim-willing-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Astronomy &#8211; Sky This Week Jun 8 To Jun 14, 2008</title>
		<link>http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-jun-8-to-jun-14-2008/</link>
		<comments>http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-jun-8-to-jun-14-2008/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-jun-8-to-jun-14-2008/</guid>
		<description><![CDATA[
Astronomical objects that may be viewed in the sky with amateur astronomers telescopes or binoculars. This weeks list of objects to see in the sky includes when to observe the International Space S... 
&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-jun-8-to-jun-14-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Astronomy &#8211; Sky This Week June 15 To 21, 2008</title>
		<link>http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-june-15-to-21-2008/</link>
		<comments>http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-june-15-to-21-2008/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-june-15-to-21-2008/</guid>
		<description><![CDATA[
Astronomical objects that may be viewed in the cheap online pharmacy  sky with amateur astronomers telescopes or binoculars. This weeks list of objects to see in the sky includes the location of Astroleague Lunar 100 tar... 
&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-june-15-to-21-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Astronomy &#8211; Sky This Week June 1 To June 7, 2008</title>
		<link>http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-june-1-to-june-7-2008/</link>
		<comments>http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-june-1-to-june-7-2008/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-june-1-to-june-7-2008/</guid>
		<description><![CDATA[
Astronomical objects that may be viewed in the sky with amateur astronomers telescopes or binoculars. The summary includes location of some craters on the Moon, Mars, Saturn, Jupiter, when to obser... 
&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish Auctions
Spanish Auctions
Swiss [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-june-1-to-june-7-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Astronomy &#8211; Sky This Week For May 25 To May 31, 2008</title>
		<link>http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-for-may-25-to-may-31-2008/</link>
		<comments>http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-for-may-25-to-may-31-2008/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomical Binoculars Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-for-may-25-to-may-31-2008/</guid>
		<description><![CDATA[
Astronomical objects that may be viewed in the sky with amateur astronomers telescopes or binoculars. The summary includes location of Mars, Saturn, Jupiter, when to observe great red spot, comets ... 
&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish Auctions
Spanish Auctions
Swiss [...]]]></description>
		<wfw:commentRss>http://www.astronomicalbinoculars.org/amateur-astronomy-sky-this-week-for-may-25-to-may-31-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

