<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the best Meade or Telescope Celestron for a beginner?</title>
	<atom:link href="http://www.astronomicalbinoculars.org/telescope-celestron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomicalbinoculars.org/telescope-celestron/</link>
	<description>Astronomical Binoculars</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:28:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: milah</title>
		<link>http://www.astronomicalbinoculars.org/telescope-celestron/comment-page-1/#comment-2856</link>
		<dc:creator>milah</dc:creator>
		<pubDate>Mon, 05 Apr 2010 11:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=479#comment-2856</guid>
		<description>Celestron AstroMaster 114 EQ Telescope $149.00 CAD</description>
		<content:encoded><![CDATA[<p>Celestron AstroMaster 114 EQ Telescope $149.00 CAD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbe ter</title>
		<link>http://www.astronomicalbinoculars.org/telescope-celestron/comment-page-1/#comment-2660</link>
		<dc:creator>barbe ter</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=479#comment-2660</guid>
		<description>#5: Celestron 21063 AstroMaster 90 AZ Refractor Telescope</description>
		<content:encoded><![CDATA[<p>#5: Celestron 21063 AstroMaster 90 AZ Refractor Telescope</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apple leinen</title>
		<link>http://www.astronomicalbinoculars.org/telescope-celestron/comment-page-1/#comment-1810</link>
		<dc:creator>apple leinen</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=479#comment-1810</guid>
		<description>thats great stuff, makes me tempted to get the neximage for my nexstar 6se.</description>
		<content:encoded><![CDATA[<p>thats great stuff, makes me tempted to get the neximage for my nexstar 6se.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malaithcot</title>
		<link>http://www.astronomicalbinoculars.org/telescope-celestron/comment-page-1/#comment-1067</link>
		<dc:creator>malaithcot</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=479#comment-1067</guid>
		<description>what a nice mansion :))))</description>
		<content:encoded><![CDATA[<p>what a nice mansion <img src='http://www.astronomicalbinoculars.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suu</title>
		<link>http://www.astronomicalbinoculars.org/telescope-celestron/comment-page-1/#comment-1017</link>
		<dc:creator>suu</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=479#comment-1017</guid>
		<description>Not used for a while - great condition! Here&#039;s a description from the Celestron site... Celestron NexStar 4 GT - The Celestron NexStar 4 GT is a discontinued telescope. It was a blend of two classic designs - the Maksutov and Cassegrain. The Celestron NexStar 4GT possessed a one full degree field of view, a Flip Mirror Control and a Straight-Through Photographic Port to make short-exposure astrophotography easy. It also included the a sturdy metal base with three rubber gripping feet for vibration suppression and traction that could be placed on any flat surface or mounted on the optional (not included) field tripod. The package included both 1.25″ (25mm) 53x and 1.25″ (10mm) 133x eyepieces, computerized hand control, The Sky Level 1 CD-ROM, NSOL control software, StarPointer finderscope. While the design was discontinued, the telescope was actually quite a good idea. With 102mm (4.0″) Optical Diameter and a 1325mm Focal Length, f/13 Focal Ratio, it made a pretty good astrophotography...</description>
		<content:encoded><![CDATA[<p>Not used for a while &#8211; great condition! Here&#8217;s a description from the Celestron site&#8230; Celestron NexStar 4 GT &#8211; The Celestron NexStar 4 GT is a discontinued telescope. It was a blend of two classic designs &#8211; the Maksutov and Cassegrain. The Celestron NexStar 4GT possessed a one full degree field of view, a Flip Mirror Control and a Straight-Through Photographic Port to make short-exposure astrophotography easy. It also included the a sturdy metal base with three rubber gripping feet for vibration suppression and traction that could be placed on any flat surface or mounted on the optional (not included) field tripod. The package included both 1.25″ (25mm) 53x and 1.25″ (10mm) 133x eyepieces, computerized hand control, The Sky Level 1 CD-ROM, NSOL control software, StarPointer finderscope. While the design was discontinued, the telescope was actually quite a good idea. With 102mm (4.0″) Optical Diameter and a 1325mm Focal Length, f/13 Focal Ratio, it made a pretty good astrophotography&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lois</title>
		<link>http://www.astronomicalbinoculars.org/telescope-celestron/comment-page-1/#comment-437</link>
		<dc:creator>lois</dc:creator>
		<pubDate>Sun, 31 Jan 2010 03:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=479#comment-437</guid>
		<description>Short Answer: not really.

Buying a first telescope can be challenging.  You often have severe budget constraints at the same time that you are eager to begin.

The Omni XLT 150 does not have GOTO features.  While some experienced astronomers mock this feature, it makes it much easier to find faint objects in the sky, specially if you live in areas with high light pollution.

The Optical Tube Assembly is fair for what you pay, and the aperture will allow you to visualize all of the Messier objects, although most will be very faint in the eyepiece.  Planets and the moon will be very good.

The &#039;thing&#039; I learned about buying telescopes is that it is often best to save a little more and buy a better telescope.  An 8&quot; aperture is a realistic size for deep space objects, and a solid GOTO mount increases the use.

Watch Astromart and Craiglist for bargains.</description>
		<content:encoded><![CDATA[<p>Short Answer: not really.</p>
<p>Buying a first telescope can be challenging.  You often have severe budget constraints at the same time that you are eager to begin.</p>
<p>The Omni XLT 150 does not have GOTO features.  While some experienced astronomers mock this feature, it makes it much easier to find faint objects in the sky, specially if you live in areas with high light pollution.</p>
<p>The Optical Tube Assembly is fair for what you pay, and the aperture will allow you to visualize all of the Messier objects, although most will be very faint in the eyepiece.  Planets and the moon will be very good.</p>
<p>The &#039;thing&#039; I learned about buying telescopes is that it is often best to save a little more and buy a better telescope.  An 8&quot; aperture is a realistic size for deep space objects, and a solid GOTO mount increases the use.</p>
<p>Watch Astromart and Craiglist for bargains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kunekessle</title>
		<link>http://www.astronomicalbinoculars.org/telescope-celestron/comment-page-1/#comment-416</link>
		<dc:creator>kunekessle</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=479#comment-416</guid>
		<description>I googled &quot;celestron 910mm&quot; and to showed me the powerseeker 114 model. The source shows that model, which sells new for $124.95 at the source. Does this look like the one you have?</description>
		<content:encoded><![CDATA[<p>I googled &quot;celestron 910mm&quot; and to showed me the powerseeker 114 model. The source shows that model, which sells new for $124.95 at the source. Does this look like the one you have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauerg ford</title>
		<link>http://www.astronomicalbinoculars.org/telescope-celestron/comment-page-1/#comment-386</link>
		<dc:creator>lauerg ford</dc:creator>
		<pubDate>Fri, 29 Jan 2010 09:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=479#comment-386</guid>
		<description>old electronic saying, 
if the smoke gets out its probably dead.
the fuse would have blown before the smoke started
its there to stop the motor from reaching that point
and yes its going to be heaps harder to repair as the gearbox is probably jammed as well since tmechanical faults usually cause motors to stall 
and let the smoke out</description>
		<content:encoded><![CDATA[<p>old electronic saying,<br />
if the smoke gets out its probably dead.<br />
the fuse would have blown before the smoke started<br />
its there to stop the motor from reaching that point<br />
and yes its going to be heaps harder to repair as the gearbox is probably jammed as well since tmechanical faults usually cause motors to stall<br />
and let the smoke out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polsey torette</title>
		<link>http://www.astronomicalbinoculars.org/telescope-celestron/comment-page-1/#comment-309</link>
		<dc:creator>polsey torette</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomicalbinoculars.org/?p=479#comment-309</guid>
		<description>Celestron NexStar 130 SLT Computerized Telescope $375.00</description>
		<content:encoded><![CDATA[<p>Celestron NexStar 130 SLT Computerized Telescope $375.00</p>
]]></content:encoded>
	</item>
</channel>
</rss>
